Product Details:
Brand | BenQ |
Contrast Ratio (FOFO) | 10000:1 |
Input Lag | 3 frame (50ms) 60Hz |
Throw Ratio | 1.65 |
Country of Origin | Made in India |
Display Color | 30 Bits (1,07 billion colors) |
Lens | 17.445 mm |
Typical Power Consumption (110V) | 330 W |
Acoustic Noise (Typ./Eco.)(dB) | 33/29 |
Dimensions | 353 x 135 x 272 mm |
Net Weight (kg) | 4.2 |
Product Details:
Screen Size | 27 inch |
Brand | Benq |
Aspect Ratio | 16:9 |
Power Consumption | 20.9 W |
Color Gamut | 72% NTSC |
Backlight Technology | LED backlight |
Built-in Speaker | 2Wx2 |
Native Contrast | 1000:1 |
Country of Origin | Made in India |
Resolution (max.) | 1920x1080 |
Brightness (typ.) | 250nits |
Viewing Angle (L/R) (CR>=10) | 178 Degree/178 Degree |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 75 |
Display Colors | 16.7 million color |
PPI | 82 |
HDCP | 1.4 |
Voltage Rating | 100 V |
Power Consumption (max) | 110 W |
Power Consumption (sleep mode) | <0.3W |
Power Delivery(USB C / Thunderbolt 3) | 60W |
Net Weight | 7.8 kg |
Product Details:
Color | Black |
Sensor | 4K UHD |
Weight | 0.53 kg (1.17 lbs) |
Microphone | Omnidirectional mics support up to 8 meters pickup distance |
Preset Positions | 10 |
Country of Origin | Made in India |
Dimensions | 56 mm x 220 mm x 93 mm |
Low light performance | 0.1 Lux |
Diagonal | 126degree |
Vertical | 85degree |
Horizontal | 120degree |
Product Details:
Color | Black |
Brand | Benq |
Country of Origin | Made in India |
Host Power Supply | DC 5V+-10%, 1.5A |
Host Normal Power Consumption | 5W |
Host Dimensions without antenna | 110x110x27 mm |
Host Weight | 150 g |
Cradle Dimensions | 85x97.5x170.4 mm |
Cradle Weight | 630 g |
Video Outputs | HDMI 1.4 (with HDCP) |
Maximum Output Resolution (Receiver) | Up to 1080p 60Hz |
Wireless Frequency | 5G |
Wireless Data Rate (Maximum) | 5G 867 Mbps |
Product Details:
Brand | BenQ |
Aspect Ratio | 16:9 |
Brightness | 400 nits |
Weight | 17.2 kg |
Resolution | UHD 3840 x 2160 pixels |
Operation Screen Size | 86 inch |
Response Time | 8 ms |
Light Life | 50,000 hrs |
Country of Origin | Made in India |
Active area | 1895.0 x 1066.0 mm |
Contrast ratio | 1200:1 |
Dynamic contrast ratio | 30,000:1 |
Color depth | 10-bit |
Color gamut | 68% NTSC |
Operation hours | 18 hours / 7 days |
Speaker | 2 x 16 W |
Typical Power Consumption | 93 W |
Dimensions | 965.5 x 553.9 x 57.5 mm |