Product Details:
Brand | Delta |
Protection | OverVoltage |
Frequency | 70 Hz |
Efficiency | Up to 96% (HPH 40-120K efficiency is tested by TUV) |
Country of Origin | Made in India |
Color | Black |
Nominal Voltage | 415 V |
Power Factor | 0.99 (full load) |
Current Harmonic Distortion | 3% |
Output Power Factor | 1 |
Parallel Redundancy | Up to 4 units |
Product Details:
Brand | Delta |
Dimension | 107x237x218 mm |
Weight | 4.7 kg |
Usage/Application | Commercial |
Country of Origin | Made in India |
Color | Black |
Warranty | 24 months |
Max power output | 360 W |
Input | India 3Pin 6A |
Output | 3 India 5Pin 6A Power Back-up outlet |
Line Interactive UPS with AVR | 600 VA |
Product Details:
Brand | Delta |
Efficiency | Up to 95.5% |
Audible Noise | 48 dB |
Weight | 10 kg |
Usage/Application | Commercial |
Relative Humidity | 95% |
Country of Origin | Made in India |
Color | Black |
Dimensions | 440 x 430 x 88.2 mm |
Operating Temperature | 0-55degreeC |
Display | Graphical and multi-lingual LCD |
Charger Current | Up to 8 A |
Overload Capability | 105%: continuous |
Product Details:
Brand | Delta |
Weight | 36 kg |
Efficiency | Up to 96.5% |
Country of Origin | Made in India |
Color | Black |
Power Rating | 300 kVA/kW |
Nominal Voltage | 415 V |
Current Harmonic Distortion | 3% |
Power Factor | 0.99 |
Frequency Range | 70 Hz |
Display | 10" color touch screen |
Relative Humidity | 0~90% (non-condensing) |
Dimensions | 600 x 1100 x 2000 mm |
Product Details:
Brand | Delta |
Audible Noise | 62 dBA |
Usage/Application | Commercial |
Event Log | 3000 records |
Country of Origin | Made in India |
Color | Black |
Power Rating | 75 kVA |
Nominal Voltage | 400 V |
Frequency | 60 Hz |
Power Factor | 0.99 |
Dimensions | 600 x 1090 x 2000 mm |
Product Details:
Brand | Delta |
Efficiency | 96% (Peak efficiency) |
Audible Noise | 60 dB |
Frequency Range | 70 Hz |
Usage/Application | Commercial |
IP Protection | IP20 |
Country of Origin | Made in India |
Color | Black |
Nominal Voltage | 415 V |
Voltage Range | 478 Vac (full load) |
Current Harmonic Distortion | 2% |
Power Factor | 0.99 |
Voltage Regulation | +-1% (static) |
Display | 5" color touch screen |
Product Details:
Brand | Delta |
Weight | 5.5 kg |
Dc Voltage | 36 V |
Usage/Application | Commercial |
Country of Origin | Made in India |
Color | Black |
Dimensions | 397*145*220 in mm |
Warranty | 24 Months |
Battery Type | SMF - VRLA, Flat, Tubular |
No's of Battery Required | Three Batteries - 3 No's |
Power | 900 W |
Rating | 1000 VA |
Product Details:
Brand | Delta |
Usage/Application | Power Backup |
Battery Type | SMF - VRLA, Flat, Tubular |
Warranty | 3 Years |
Country of Origin | Made in India |
Color | Black |
Weight in Kgs | 5.5 kg |
Dimensions | 397*145*220 in mm |
DC Voltage | 36 V |
Rating in VA, Watts | 1000 VA, 900 Watts |