Product Details:
Response Time | 0.5 ms (MPRT) / 1 ms (Level 1) / 2 ms (Level 2) / 3 ms (Level 3) / 4 ms (Level 4) / 5 ms (Off mode) |
Brand | Lenovo |
Country of Origin | Made in India |
Monitor Size | 23.8" |
Brightness | 350 cd/m2 (typical) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Connection Type | 2 x HDMI 2.0; 1 x DP 1.2; 1 x Audio Out (3.5 mm) |
Weight | 5.3 kg |
Backlight | WLED |
Panel Type | In-Plane Switching |
Viewing Angle | 178 / 178 degrees |
Stand | Tilt Angle (-5 Degree / 22 Degree), Lift Range (130 mm) |
EU Energy Rating | F |
Power Requirement | 100 - 240 VAC, 47 - 63 Hz |
Packed Weight | 7.3 kg |
Length | 53.9 cm |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Head only Dimentions | 52.50 mm x 323.15 mm x 539.75 mm |
Power Consumption | 25W Typ, 38W Max, 0.5W Sleep, 0.3W Power Off |
Weight Head Only | 3.3 kg |
Weight without Package | 5.3 kg |
Maximum Resolution | 1920 x 1080 |
Brightness | 350 cd/m2 |
Height | 49.42 cm |
Depth | 23.48 cm |
Product Details:
Brand | Lenovo |
Panel Type | Twisted-Nematic |
Contrast Ratio | 600:1 |
Brightness | 200 cd/m2 |
Power Consumption | 9W Typ, 12W Max, <0.3W sleep/off, <0.3W switch-off |
EU Energy Rating | A+ |
Head only Dimentions | 48.5 x 274.5 x 448.4 mm, 1.91 x 10.81 x 17.65 inches |
Country of Origin | Made in India |
Connection Type | 1 x HDMI 1.4, 1 x VGA |
Stand | Tilt Angle (-5 Degree / 22 Degree) |
Power Requirement | 100 - 240 VAC, 50-60Hz |
Packed Weight | 3.38 kg |
Antiglare | Yes |
Color Coverage | 72% NTSC |
Color Depth | 8 bit |
Color Support | 16.7 Million |
Dimensions without Package | 179.88 x 344.66 x 448.4 mm, 7.08 x 13.57 x 17.65 inches |
Eye Caring | Yes |
Kensington Lock | Yes |
Weight Head Only | 2.04 Kg |
New Weight with Package | 3.38 Kg |
Weight without Package | 2.36 Kg |
Product Details:
Brand | Lenovo |
Panel Type | In-Plane Switching |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Contrast Ratio | 1000:1 |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Power Consumption | 18W Typ, 24W Max, <0.5W Sleep, <0.3W Power Off |
Viewing Angle | 178 / 178 degrees |
Weight | 4.41 Kg |
EU Energy Rating | A+ |
Head only Dimentions | 43.2 x 367.7 x 612.5 mm |
Country of Origin | Made in India |
Monitor Size | 27.0" |
Connection Type | 1 x HDMI 1.4, 1 x VGA ,1 x Audio Out (3.5mm) |
Backlight | WLED |
Stand | Tilt 3.6 kg / 7.94 lbs. Angle (-5 Degree / 22 Degree) |
Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
Packed Weight | 6.3 kg |
Length | 61.25 cm |
Color Coverage | 72% NTSC |
Color Depth | 8 |
Color Support | 16.7 Million |
Eye Caring | Yes |
Weight Head Only | 3.60 Kg |
New Weight with Package | 6.23 Kg |
Maximum Resolution | 1920 x 1080 |
Product Details:
Brand | Lenovo |
Panel Type | In-Plane Switching |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) |
Contrast Ratio | 1000:1 |
Aspect Ratio | 16:9 |
Brightness | 300 cd/m2 |
Power Consumption | 18W Typ, 130W Max,0.5W Sleep, 0.3W Power Off |
Viewing Angle | 178 / 178 degrees |
Weight | 4.68 Kg |
EU Energy Rating | A+ |
Head only Dimentions | 36.90 x 328.21 x 543 mm, 1.45 x 12.92 x 21.38 inches |
Energy Star | 8.0 |
Country of Origin | Made in India |
Monitor Size | 23.8" |
Connection Type | USB Type-C 3.1 1 x HDMI 1.4 1 x DP 1.2 2 x USB Type-A 3.0 with 1 x BC 1.2 1 x Audio Out (3.5mm) |
Stand | Tilt Angle (-5 Degree / 22 Degree) |
Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
Packed Weight | 6.61 Kg |
USB Ports | 2x USB 3.1 Type-A (1x BC 1.2) |
Length | 54.3 cm |
Color Coverage | 99% sRGB |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 179.51 x 437.54 x 543.00 mm, 7.07 x 17.23 x 21.38 inches |
Integrated Speaker | Yes (2 x 3W) |
Weight Head Only | 2.92 Kg |
Maximum Resolution | 2560 x 1440 |
New Weight with Package | 6.61 Kg |