Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | P11 |
Brand | Lenovo |
Operating System | Android 10 |
Screen Size | 10.3 Inch FHD Display |
Connectivity | WLAN: WiFi 802.11 a/b/g/n/ac, 2.4GHz & 5GHz dual band |
Memory Capacity | 4 GB |
Weight | Starting at 485g / 1.06lbs |
Capacity | 5000 mAH |
Front Camera | 5 MP |
Processor Speed | Qualcomm Snapdragon 730GB, Octa-Core, up to 2.2GHz |
Rear Camera | 8 MP AF |
Speakers | 4 x JBL speakers, Dolby Atmos |
Storage | Up to 128GB |
Country of Origin | Made in India |
Display | 29.2cms (11.5) 2K (2560 x 1600) OLED with Dolby Vision, 500 nits, 10-point multitouch |
Memory | Up to 6GB + 128GB (uMCP) |
Battery | Up to 15 hours video playback/normal productivity use, Up to 8 hours web browsing |
Mics | Dual mic array, Smart Voice mid-field digital signal processor |
Camera | Rear: 13MP autofocus + 5MP fixed focus, Front: 8MP fixed focus + 8MP fixed focus |
Sensors | Accelerometer sensor, Hall sensor, E-compass, Ambient L-sensor, Gyroscope, TOF sensor, Vibrator |
Colors | Slate Grey, Platinum Grey |
Bands Supported | GSM : B2/B3/B5/B8 |
Security | Fingerprint reader, Face unlock |
Buttons, Ports & Slots | Volume up / down, 4-point Pogo pin keyboard connector |
Software | Bamboo Paper, Squid, Office, OneNote, Dolby Atmos, Dolby Vision, Google, Gmail, Google Chrome |
Product Details:
Country of Origin | Made in India |
Weight | 580 gm |
Operating System | Android Pie |
RAM | 3 GB |
ROM | 32 GB |
Speakers | 2 x 2W Dual Powerful JBL Speakers |
Capacity | 7000 mAh |
Rear | 8 MP Auto-Focus |
Front | 5 MP Fixed-Focus with Wide Angle 86degree |
Product Details:
Brand | Lenovo |
Operating System | Android 11 or later |
Weight | 655 gm |
Capacity | 7500 mAh (Min) |
Country of Origin | Made in India |
Color | Black |
Video Playback Time | Up to 15 Hours |
Web Browsing Time | Up to 15 Hours |
Bluetooth | 5.0 |
WLAN | WiFi 802.11 a/b/g/n/ac, Dual-band; 2.4 GHz and 5 GHz |
Front | 8MP Fixed-Focus (TOF + RGB) 99 Degree Wide-Angle |
Rear | 8MP Auto-Focus |
Product Details:
Brand | Lenovo |
Operating System | Windows 10 |
Connectivity | WiFi 6 (802.11 ax) Bluetooth 5.0 LTE (optional) |
Weight | Starting at 794g / 1.75lbs |
Storage | Up to 1TB PCIe SSD |
Country of Origin | Made in India |
Processor | Up to 11th Gen Intel Core i7 |
Graphics | Intel Iris Xe |
Display | 33.7cms (13.3) 2K WQHD (2160 x 1350) 450 nits, Touchscreen, 100% sRGB, Dolby Vision(TM) |
Memory | Up to 16GB |
Battery | Up to 8 hours* (MM18), Up to 12.3 hours (1080p video playback) |
Security | IR camera hands-free login |
Product Details:
Brand | Lenovo |
Operating System | Android(TM) 9 Pie(TM) |
Connectivity | WiFi 802.11 a/b/g/n ac; 2.4/5 GHz Bluetooth 5.0 |
Weight | 305g / 0.67lbs |
Display Size | 8 inch IPS HD (1280 x 800) LCD, 390nits, 10-point multitouch |
Country of Origin | Made in India |
Processor | MediaTek Helio A22 Tab, quad-core, 2.0GHz |
Memory | 2GB RAM 32GB ROM Up to 2TB exFAT or 128GB FAT32 microSD card support |
Battery | 5100 mAh (Typical) Up to 18 hours web browsing time |
Audio | Dolby Audio(TM)-tuned side speaker Microphone |
Camera | Rear: 8 MP auto-focus Front: 2 MP fixed-focus |
Dimensions | 121.8mm x 199.1mm x 8.15mm |
4.1/5
Reviewed by 13 Users
Most Relevant Reviews