Product Details:
Country of Origin | Made in India |
Frequency | 2.4GHz and 5GHz |
Wireless Mode | 802.11ac (2x2) |
Color | White |
Pack Type | Box |
802.11ac Wave | Wave 2 |
Maximum Theoretical Throughput | 1.3Gbps AC1300 |
Maximum Throughput | 400/867Mbps (2.4/5GHz) |
PoE Power Consumption | 9.3 Watts |
SNMP | v1, v2c |
Product Details:
Buffer Size | 128 Kb |
Gigabit Ports | 5 |
Max MAC entries | 2K |
Bandwidth | 10Gbps |
Supported Mulitcast groups | 128 |
VLAN | 64 |
Mean Time Between Failures | 2,531,294 (MTBF) (hrs) |
Jumbo frame support | Up to 9K packet size |
Product Details:
Brand | Netgear |
Buffer Size | 128 Kb |
Country of Origin | Made in India |
Max MAC entries | 2K |
Bandwidth | 10Gbps |
Jumbo frame support | Up to 9K packet size |
Priority queuing | Weighted Round Robin (WRR) |
Mean Time Between Failures (MTBF) (hrs) | 1,685,972 |
VLAN | 64 |
Supported Mulitcast groups | 128 |
Product Details:
Brand | Netgear |
Buffer Size | 192 Kb |
Country of Origin | Made in India |
Max MAC entries | 4K |
Energy Efficient Ethernet (IEEE 802.3az) compliant | Yes |
Forwarding modes | Store-and-forward |
Bandwidth | 16Gbps |
Jumbo frame support | Up to 9720 bytes |
Mean Time Between Failures (MTBF) (hrs) | 2,525,259 |
VLAN | 32 |
Supported Mulitcast groups | 128 |
Product Details:
Brand | Netgear |
Buffer Size | 192 Kb |
Country of Origin | Made in India |
PoE ports | 4 |
Total PoE power budget (watts) | 53 |
Max MAC entries | 4K |
Bandwidth | 16Gbps |
Jumbo frame support | Up to 9720 bytes |
Mean Time Between Failures (MTBF) (hrs) | 1,242,394 |
VLAN | 32 |
Supported Mulitcast groups | 128 |
Product Details:
Brand | Netgear |
Buffer Size | 768KB |
Country of Origin | Made in India |
Gigabit ports | 16 |
Max MAC entries | 16k |
Bandwidth | 32Gbps |
Priority queuing | Weighted Round Robin (WRR) |
Jumbo frame support | Up to 9K packet size |
Mean Time Between Failures (MTBF) (hrs) | 504,993 |
VLAN | 100 |
Supported Mulitcast groups | 64 |
Product Details:
Brand | Netgear |
Color | Black |
Buffer Size | 768KB |
Power Consumption | 15W |
Country of Origin | Made in India |
Total PoE power budget (watts) | 85 |
Max MAC entries | 16K |
Bandwidth | 32Gbps |
Jumbo frame support | Up to 9K packet size |
Product Details:
Brand | Netgear |
Color | White |
Wireless Modes | 802.11ac (2x2) |
Country of Origin | Made in India |
Frequency | 5GHz |
Maximum Theoretical Throughput | 1.2Gbps AC1200 |
Maximum Throughput | 300/867Mbps (2.4/5GHz) |
PoE Power Consumption | 8.9 W |
Antenna | Internal 3/4dBi (2.4/5GHz) |
Product Details:
Application Type | Commercial |
Bandwidth Frequency | <800 MHz |
Brand | Netgear |
Color | Black |
Weight | 465 g |
Dimensions | 202 x 237 x 158 mm |
WiFi networking solution for enterprises. OpManager's wireless network solutions eliminate WiFi issues with proactive network monitoring,