Product Details:
Model Name/Number | BM5100ADW |
Brand | Pantum |
Usage/Application | Office |
Country of Origin | Made in India |
Printing speed | 40 ppm |
First Print out time | 6.9 s |
Recommended monthly page volume | 4000 pages |
Monthly Duty Cycle | 100000 Pages |
Print Resolution | Max.1200x1200 dpi |
Processor speed | 1.2 GHz |
Memory | 512 MB |
Duplex print speed | 20spm A4 21spm Letter |
Copy Resolution | Max 600 x 600dpi |
ADF Capacity | 50 pages |
Maximum scan size | Flatbed: 216x297 mm ADF: 216x356 mm |
Product Dimensions | 415*365*370 mm |
Product Weight | 12.5 kg |
Input Voltage | 240 V |
Frequency | 60 Hz |
Current | 7A |
Power consumption | 650 W |
Color | White |
Product Details:
Model Name/Number | P2500 |
Brand | Pantum |
Usage/Application | Office |
Country of Origin | Made in India |
Color | Black |
Print Speed | 22 ppm |
Max Monthly Volume | 15000 pages |
Resolution | Max 1200x1200 |
Paper Input | 150 pages |
Paper Output | 100 pages |
Dimension | 337x220x178 mm |
Weight | 4.75 kg |
Product Details:
Country of Origin | Made in India |
Model No | CM2200FDW |
Print Speed | 26 ppm |
Print Resolution | 600 x 600dpi, 4800 x 600dpi |
Recommended Monthly Page Volume | 2500 pages |
Maximum Monthly Duty Cycle | 50000 pages |
Processor speed | Dual Core, 1GHz |
Memory | 512 MB |
Operation panel | 2.8-inch touch screen |
Maximum copy pages | 9999 pages |
Power | 240 V |
Frequency | 60 Hz |
Current | 2.6 A |
Product Weight | 19.4 kg |
Product Dimensions | 411.2*394.1*344.4 mm |
4.1/5
Reviewed by 13 Users
Most Relevant Reviews