Product Details:
Memory | Up to 3TB in 24x slots, using 128GB DIMMs; 2666MHz / 2933MHz TruDDR4; supports Intel Optane DC Per |
Power Supply | Contained in the chassis |
Expansion Slots | Up to 2x PCIe x16 mezzanine adapters |
Limited Warranty | 3-year customer replaceable unit and onsite service, next business day 9x5; optional service upgrade |
Network Interface | 4x 10GbE LOM with fabric connector; or 2x 10GbE, 4x 10GbE, converged network mezzanine adapters |
Form Factor | Standard width blade for Flex System Chassis |
Color | Black |
Country of Origin | Made in India |
Processor | Up to 2 second-generation Intel Xeon Processor Scalable family up to 165W |
Product Details:
Brand | Dell |
Processor | Intel Core i3 |
Supported Operating Systems | Windows |
Country of Origin | Made in India |
Service Mode | Offline |
Service Duration | 7 days |
Service Location | Pan India |
Product Details:
Compatible Brand | IBM |
Warranty | 3-year limited warranty, customer replaceable unit (CRU) and on-site service in most countries, next |
Country of Origin | Made in India |
Brand | Lenovo |
Drive Options | Half-height LTO Ultrium 8: 6 Gbps SAS |
Physical Capacity | LTO Ultrium 8: Up to 108 TB (270 TB with 2.5:1 compression) |
Data Transfer Rate | LTO Ultrium 8, 7: Up to 300 MBps |
Dimensions | 1.73 in. x 19.02 in. x 33.46 in. (44 mm x 483 mm x 850 mm) |
Weight | 28.6 lb (13 kg), without drive and cartridges |
Product Details:
Form factor | 2U, 12 LFF drive bays (2U12) |
Country of Origin | Made in India |
Brand | Lenovo |
Maximum Raw Capacity (Per Enclosure) | Up to 216 TB |
Maximum Drives (Per Enclosure) | Up to 12 HDDs / SSDs |
Maximum Expansion | DE2000H: Up to 3 DE120S 2U12 LFF expansion units |
I/O Expansion Modules | 2 |
I/O Expansion Ports (Per Enclosure) | 8 x 12Gb SAS |
Product Details:
Compatible Brand | Lenovo |
RAID Support | RAID-0, 1, 10, 5, 50, 6, 60 (HBA-dependent) |
Storage Capacity | Up to 840TB - 7,200rpm NL SAS HDDs; up to 33.6TB - SAS SSDs |
Form factor | 5U |
Country of Origin | Made in India |
Dual Expansion Modules | Dual 12Gb SAS standard, with active/active failover |
Supported Drives | 84x hot-swap SAS 3.5-inch drives:4TB, 6TB, 8TB, or 10TB 7,200rpm NL SAS HDDs; 400GB SSDs (2.5-inch d |
Expandability via Daisy-Chain | Up to 4x D3284 enclosures per HBA |
Hot-Swap Components | HDDs, SSDs, ESMs, PSUs, fans |
Power Supplies and Fans | 2x 2214W (1+1) hot-swap/redundant 80 Plus Platinum power supplies; 5 hot-swap/redundant fans |
Product Details:
Memory | 4 GB |
Type | SDRAM |
Brand | HP |
Frequency | 2.5 Ghz |
Warranty | 36 months |
Form Factor | 16:1 |
Product Details:
Brand | HP |
Usage/Application | Laptop |
Memory Size | 1 Tb |
Interface Type | SATA |
Material | Plastic |
Style | HDD |
Storage Type | Internal |
Product Details:
Compatible Brand | HP |
Memory | 1 tb |
Power Supply | 240 V |
Networking Type | LAN |
USB Port | Yes |
Material | Metal |
Country of Origin | Made in India |
Product Details:
Area Network Type | LAN Capable |
Number Of Ports/Pins | 5 |
Brand | Cisco |
Usage/Application | System |
Color | Black |
Buffer Size | 192 Kb |
Power Consumption | 15W |
Country of Origin | Made in India |
Product Details:
Usage/Application | Computer |
Processor | Intel i5 |
Color | Black |
Material | ABS |
Weight | 3.5 kg |
Country of Origin | Made in India |
Product Details:
Storage Capacity | 300 GB |
Brand | HP |
Usage/Application | Laptop |
Material | Metal |
Style | HDD |
Storage Type | Internal |